Jul 162011
| No. | States | Capitals | Abbreviations | Nicknames |
|---|---|---|---|---|
| 1 | Alabama | Montgomery | AL | Yellowhammer State |
| 2 | Alaska | Juneau | AK | Last Frontier |
| 3 | Arizona | Phoenix | AZ | Grand Canyon State |
| 4 | Arkansas | Little Rock | AR | Natural State |
| 5 | California | Sacramento | CA | Golden State |
| 6 | Colorado | Denver | CO | Centennial State |
| 7 | Connecticut | Hartford | CT | Constitution State |
| 8 | Delaware | Dover | DE | First State |
| 9 | Florida | Tallahassee | FL | Sunshine State |
| 10 | Georgia | Atlanta | GA | Peach State |
| 11 | Hawaii | Honolulu | HI | Aloha State |
| 12 | Idaho | Boise | ID | Gem State |
| 13 | Illinois | Springfield | IL | Prairie State |
| 14 | Indiana | Indianapolis | IN | Hoosier State |
| 15 | Iowa | Des Moines | IA | Hawkeye State |
| 16 | Kansas | Topeka | KS | Sunflower State |
| 17 | Kentucky | Frankfort | KY | Bluegrass State |
| 18 | Louisiana | Baton Rouge | LA | Pelican State |
| 19 | Maine | Augusta | ME | Pine Tree State |
| 20 | Maryland | Annapolis | MD | Old Line State |
| 21 | Massachusetts | Boston | MA | Bay State |
| 22 | Michigan | Lansing | MI | Great Lakes State |
| 23 | Minnesota | St. Paul | MN | North Star State |
| 24 | Mississippi | Jackson | MS | Magnolia State |
| 25 | Missouri | Jefferson City | MO | Show Me State |
| 26 | Montana | Helena | MT | Treasure State |
| 27 | Nebraska | Lincoln | NE | Cornhusker State |
| 28 | Nevada | Carson City | NV | Silver State |
| 29 | New Hampshire | Concord | NH | Granite State |
| 30 | New Jersey | Trenton | NJ | Garden State |
| 31 | New Mexico | Santa Fe | NM | Land of Enchantment |
| 32 | New York | Albany | NY | Empire State |
| 33 | North Carolina | Raleigh | NC | Tar Heel State |
| 34 | North Dakota | Bismarck | ND | Peace Garden State |
| 35 | Ohio | Columbus | OH | Buckeye State |
| 36 | Oklahoma | Oklahoma City | OK | Sooner State |
| 37 | Oregon | Salem | OR | Beaver State |
| 38 | Pennsylvania | Harrisburg | PA | Keystone State |
| 39 | Rhode Island | Providence | RI | Ocean State |
| 40 | South Carolina | Columbia | SC | Palmetto State |
| 41 | South Dakota | Pierre | SD | Mount Rushmore State |
| 42 | Tennessee | Nashville | TN | Volunteer State |
| 43 | Texas | Austin | TX | Lone Star State |
| 44 | Utah | Salt Lake City | UT | Beehive State |
| 45 | Vermont | Montpelier | VT | Green Mountain State |
| 46 | Virginia | Richmond | VA | Old Dominion State |
| 47 | Washington | Olympia | WA | Evergreen State |
| 48 | West Virginia | Charleston | WV | Mountain State |
| 49 | Wisconsin | Madison | WI | Badger State |
| 50 | Wyoming | Cheyenne | WY | Equality or Cowboy State |
Posted by Nelson D'Souza at 2:20 pm Tagged with: list of 50 states of united states of america their capitals abbreviations and nicknames, List of American States, map of united states of america, Pub Quizzes, states of united states of america, Trivia Quiz Questions and Answers, trivia quizzes, united states of america
Quiz Master Vincent Augustine D'Souza is a blogger, author, and novelist. He writes on politics, economy, corruption, terrorism, sports and current events in his blog 